Forex Rates

Forex Rates history for Pound Sterling

Date Selling Rate Buying Rate
05/08/10 2.20% 2.27%
04/08/10 2.20% 2.26%
03/08/10 2.19% 2.26%
02/08/10 2.18% 2.26%
30/07/10 2.18% 2.25%
29/07/10 2.17% 2.24%
28/07/10 2.16% 2.24%
27/07/10 2.16% 2.24%
26/07/10 2.15% 2.23%
23/07/10 2.15% 2.23%
22/07/10 2.14% 2.22%
21/07/10 2.14% 2.20%
20/07/10 2.14% 2.20%
19/07/10 2.13% 2.20%
16/07/10 2.09% 2.15%
15/07/10 2.12% 2.18%
14/07/10 2.12% 2.18%
13/07/10 2.12% 2.18%
12/07/10 2.12% 2.17%
08/07/10 2.10% 2.16%
07/07/10 2.09% 2.15%
06/07/10 2.09% 2.08%
02/07/10 2.08% 2.14%
29/06/10 2.08% 2.13%
23/06/10 2.07% 2.12%
21/06/10 2.06% 2.12%
18/06/10 2.06% 2.11%
16/06/10 2.05% 2.10%
14/06/10 2.05% 2.10%
08/06/10 2.05% 2.10%
04/06/10 2.05% 2.10%
03/06/10 2.04% 2.10%
02/06/10 2.03% 2.10%
01/06/10 2.04% 2.10%
31/05/10 2.05% 2.11%
28/05/10 2.05% 2.11%
27/05/10 2.05% 2.11%
26/05/10 2.05% 2.12%
24/05/10 2.06% 2.12%
21/05/10 2.06% 2.12%
19/05/10 2.09% 2.15%
18/05/10 2.10% 2.17%
17/05/10 2.10% 2.17%
14/05/10 2.11% 2.18%
13/05/10 2.14% 2.21%
12/05/10 2.15% 2.21%
11/05/10 2.15% 2.21%
10/05/10 2.15% 2.21%
07/05/10 2.15% 2.21%
06/05/10 2.15% 2.21%

8 of 22