Forex Rates

Forex Rates history for Euro

Date Selling Rate Buying Rate
29/07/10 1.82% 1.87%
28/07/10 1.81% 1.87%
27/07/10 1.81% 1.87%
26/07/10 1.80% 1.87%
23/07/10 1.80% 1.87%
22/07/10 1.79% 1.85%
21/07/10 1.78% 1.85%
20/07/10 1.78% 1.84%
19/07/10 1.78% 1.84%
16/07/10 1.78% 1.85%
15/07/10 1.76% 1.81%
14/07/10 1.76% 1.84%
13/07/10 1.76% 1.84%
12/07/10 1.76% 1.81%
08/07/10 1.74% 1.80%
07/07/10 1.74% 1.80%
06/07/10 1.73% 1.80%
02/07/10 1.73% 1.79%
29/06/10 1.73% 1.79%
23/06/10 1.73% 1.79%
21/06/10 1.72% 1.78%
18/06/10 1.71% 1.78%
16/06/10 1.70% 1.77%
14/06/10 1.72% 1.80%
08/06/10 1.72% 1.80%
04/06/10 1.73% 1.80%
03/06/10 1.73% 1.80%
02/06/10 1.73% 1.79%
01/06/10 1.74% 1.80%
31/05/10 1.75% 1.82%
28/05/10 1.75% 1.82%
27/05/10 1.75% 1.81%
26/05/10 1.75% 1.83%
24/05/10 1.75% 1.83%
21/05/10 1.75% 1.83%
19/05/10 1.78% 1.85%
18/05/10 1.80% 1.88%
17/05/10 1.81% 1.88%
14/05/10 1.82% 1.88%
13/05/10 1.86% 1.95%
12/05/10 1.87% 1.95%
11/05/10 1.87% 1.95%
10/05/10 1.87% 1.95%
07/05/10 1.87% 1.95%
06/05/10 1.88% 1.95%
04/05/10 1.89% 1.96%
27/04/10 1.91% 1.97%
26/04/10 1.91% 1.98%
23/04/10 1.92% 1.98%
22/04/10 1.92% 1.98%

8 of 22