Interbank FX Rates

Forex Rates history for Rand

Date Selling Rate Buying Rate
04/12/17 0.3240 0.3243
01/12/17 0.3240 0.3243
29/11/17 0.3240 0.3243
28/11/17 0.3240 0.3243
27/11/17 0.3240 0.3243
24/11/17 0.3240 0.3243
23/11/17 0.3240 0.3243
22/11/17 0.3240 0.3243
21/11/17 0.3240 0.3243
20/11/17 0.3240 0.3243
17/11/17 0.3240 0.3243
16/11/17 0.3240 0.3243
15/11/17 0.3240 0.3243
14/11/17 0.3240 0.3243
13/11/17 0.3240 0.3243
10/11/17 0.3240 0.3243
09/11/17 0.3240 0.3243
08/11/17 0.3240 0.3243
07/11/17 0.3240 0.3243
06/11/17 0.3240 0.3243
03/11/17 0.3240 0.3243
02/11/17 0.3240 0.3243
01/11/17 0.3240 0.3243
31/10/17 0.3240 0.3243
30/10/17 0.3240 0.3243
27/10/17 0.3240 0.3243
26/10/17 0.3240 0.3243
25/10/17 0.3240 0.3243
24/10/17 0.3240 0.3243
23/10/17 0.3240 0.3243
20/10/17 0.3240 0.3243
19/10/17 0.3240 0.3243
18/10/17 0.3240 0.3243
17/10/17 0.3240 0.3243
16/10/17 0.3240 0.3243
13/10/17 0.3240 0.3243
12/10/17 0.3240 0.3243
11/10/17 0.3240 0.3243
10/10/17 0.3240 0.3243
09/10/17 0.3240 0.3243
06/10/17 0.3240 0.3243
05/10/17 0.3240 0.3243
04/10/17 0.3240 0.3243
03/10/17 0.3240 0.3243
29/09/17 0.3240 0.3243
28/09/17 0.3240 0.3243
27/09/17 0.3240 0.3243
26/09/17 0.3240 0.3243
25/09/17 0.3240 0.3243
22/09/17 0.3240 0.3243

8 of 57