EcoBank

Stock history for EcoBank

Date Price (GHS) Change (GHS) Volume
30/11/17 7.55 0 1400
29/11/17 7.55 0 300
28/11/17 7.55 0 400
27/11/17 7.55 0 340000
24/11/17 7.55 0 0
24/11/17 7.55 0 0
23/11/17 7.55 0 12600
23/11/17 7.55 0 12600
22/11/17 7.55 0 0
21/11/17 7.55 0 300
21/11/17 7.55 0 300
20/11/17 7.55 0 0
17/11/17 7.55 0 300
17/11/17 7.55 0 300
16/11/17 7.55 0 414600
16/11/17 7.55 0 414600
15/11/17 7.55 0 500
14/11/17 7.55 0 500
13/11/17 7.55 0.01 1500
10/11/17 7.54 0 400
09/11/17 7.54 0 0
08/11/17 7.54 0 200
07/11/17 7.54 0 500
06/11/17 7.54 0 0
06/11/17 7.55 0 0
03/11/17 7.54 0 0
02/11/17 7.54 0 0
01/11/17 7.54 -0.05 2300
31/10/17 7.59 -0.01 3900
30/10/17 7.6 0.02 300
27/10/17 7.58 0 244900
26/10/17 7.58 -0.23 13100
25/10/17 7.81 0.31 40100
25/10/17 7.81 0.31 40100
24/10/17 7.5 0.01 400
23/10/17 7.49 0 0
20/10/17 7.49 0 0
19/10/17 7.49 0.06 700
18/10/17 7.43 0.03 3300
17/10/17 7.4 0.2 1300
16/10/17 7.2 0 3600
13/10/17 7.2 0.01 700
13/10/17 7.2 0.01 700
12/10/17 7.19 0.09 1800
11/10/17 7.1 0 1300
10/10/17 7.1 0 2700
09/10/17 7.1 0.01 6600
06/10/17 7.09 0 0
05/10/17 7.09 0.09 1800
04/10/17 7 -0.24 100

8 of 59