Stock history for

Date Price (GHS) Change (GHS) Volume
29/04/05 12500 0 6100
27/04/05 12500 0 0
25/04/05 12500 0 0
22/04/05 12500 0 3100
20/04/05 12500 0 700
18/04/05 12500 0 500
15/04/05 12500 0 100
13/04/05 12500 0 200
11/04/05 12500 0 0
08/04/05 12500 0 0
06/04/05 12500 0 0
04/04/05 12500 0 300
01/04/05 12500 0 6100
30/03/05 12500 0 0
29/03/05 12500 0 0
23/03/05 12500 0 0
21/03/05 12500 0 300
18/03/05 12500 0 1600
16/03/05 12500 0 0
14/03/05 12500 0 0
11/03/05 12500 0 0
09/03/05 12500 0 0
08/03/05 12500 0 600
04/03/05 12500 0 700
02/03/05 12500 0 400
28/02/05 12500 0 7500
25/02/05 12500 0 0
23/02/05 12500 0 0
21/02/05 12500 0 1900
18/02/05 12500 0 0
14/02/05 12500 0 1496
09/02/05 12500 -200 1760
07/02/05 12500 0 0
02/02/05 12500 0 10678
26/01/05 12700 0 2286
24/01/05 12700 0 0
19/01/05 12700 0 6755
17/01/05 12700 0 1180
12/01/05 12700 0 0
10/01/05 12700 0 0
05/01/05 12700 0 376
03/01/05 12700 0 641

1 of 1