EcoBank

Stock history for EcoBank

Date Price (GHS) Change (GHS) Volume
24/08/12 3.1 0 300
23/08/12 3.1 0 600
22/08/12 3.1 0 200
21/08/12 3.1 0 2
17/08/12 3.1 0 0
16/08/12 3.1 0 600
15/08/12 3.1 0 2
14/08/12 3.1 0.02 75
13/08/12 3.08 0 300
09/08/12 3.08 -0.01 3
08/08/12 3.09 0 0
07/08/12 3.09 0 1
06/08/12 3.09 0 0
03/08/12 3.09 0.04 6
02/08/12 3.05 0 4
01/08/12 3.05 0.05 1
31/07/12 3 0 3
30/07/12 3 0 7
27/07/12 2.98 0 0
26/07/12 2.98 0 200
25/07/12 2.98 0 0
24/07/12 2.98 0 0
23/07/12 2.98 0 9
20/07/12 2.96 -0.02 300
19/07/12 2.98 0 0
18/07/12 2.98 0 1
17/07/12 2.98 0 300
16/07/12 2.98 0 0
13/07/12 2.98 0 100
12/07/12 2.98 0 6
11/07/12 2.98 0 500
10/07/12 2.98 0 400
09/07/12 2.98 0 400
05/07/12 3.01
16/01/12 3.17 -0.03 200
13/01/12 3.2 0 0
12/01/12 3.2 0 0
11/01/12 3.2 0.05 1
10/01/12 3.15 0 5
09/01/12 3.15 -0.04 2
06/01/12 3.19 -0.01 1
05/01/12 3.2 0 0
04/01/12 3.2 0 100
03/01/12 3.2 0 0
30/12/11 3.43 0 0
29/12/11 3.19 -0.01 400
28/12/11 3.2 0 28
23/12/11 3.2 0 0
22/12/11 3.2 0 200
21/12/11 3.2 0 6