Tullow Oil Plc

Stock history for Tullow Oil Plc

Date Price (GHS) Change (GHS) Volume
23/11/17 17.28 0 0
23/11/17 17.28 0 0
22/11/17 17.28 0 0
21/11/17 17.28 0 0
21/11/17 17.28 0 0
20/11/17 17.28 0 0
17/11/17 17.28 0 0
17/11/17 17.28 0 0
16/11/17 17.28 0 0
16/11/17 17.28 0 0
15/11/17 17.28 0 0
14/11/17 17.28 0 0
13/11/17 17.28 0 0
10/11/17 17.28 0 0
09/11/17 17.28 0 0
08/11/17 17.28 0 0
07/11/17 17.28 0 0
06/11/17 17.28 -0.02 40
06/11/17 17.2 0 0
03/11/17 17.3 0 0
02/11/17 17.3 0 0
01/11/17 17.3 0 0
31/10/17 17.3 -0.39 290
30/10/17 17.69 0 0
27/10/17 17.69 0 0
26/10/17 17.69 0 0
25/10/17 17.69 0 0
24/10/17 17.69 0 0
23/10/17 17.69 0 0
20/10/17 17.69 0 0
19/10/17 17.69 0 0
18/10/17 17.69 0 0
17/10/17 17.69 0 0
16/10/17 17.69 0 0
13/10/17 17.69 0 0
13/10/17 17.69 0 0
12/10/17 17.69 0 0
11/10/17 17.69 0 0
10/10/17 17.69 -0.04 10
09/10/17 17.73 0 0
06/10/17 17.73 0 0
05/10/17 17.73 0 0
04/10/17 17.73 0 0
03/10/17 17.73 0 20
02/10/17 17.73 -0.01 50
29/09/17 17.74 0 0
28/09/17 17.74 0 0
27/09/17 17.74 0 0
26/09/17 17.74 0 0
25/09/17 17.74 0 20

8 of 19