UT Financial Services

Stock history for UT Financial Services

Date Price (GHS) Change (GHS) Volume
10/09/12 0.32 -0.01 100
07/09/12 0.33 0 500
06/09/12 0.33 0.01 2
05/09/12 0.32 0 13
04/09/12 0.32 0 15
03/09/12 0.32 0 6
31/08/12 0.32 0 39
30/08/12 0.32 0.01 280
29/08/12 0.31 0.01 44
28/08/12 0.3 0 97
27/08/12 0.3 0.01 447
24/08/12 0.29 0 858
23/08/12 0.29 0 4
22/08/12 0.29 0 0
21/08/12 0.29 0 1
17/08/12 0.29 0 200
16/08/12 0.29 0 0
15/08/12 0.29 0 0
14/08/12 0.29 0 0
13/08/12 0.29 0 100
09/08/12 0.29 0 0
08/08/12 0.29 0 0
07/08/12 0.29 0 0
06/08/12 0.29 0 0
03/08/12 0.29 0 93
02/08/12 0.29 0 0
01/08/12 0.29 0 0
31/07/12 0.29 0 0
30/07/12 0.29 0 0
27/07/12 0.29 0 0
26/07/12 0.29 8 70
25/07/12 0.29 0 0
24/07/12 0.29 0 2
23/07/12 0.29 -0.01 137
20/07/12 0.3 0 200
19/07/12 0.3 0 200
18/07/12 0.3 0 600
17/07/12 0.3 0 0
16/07/12 0.3 0 0
13/07/12 0.3 0 1
12/07/12 0.3 0 0
11/07/12 0.3 0 2
10/07/12 0.3 -0.02 5
09/07/12 0.32 0 0
05/07/12 0.32
16/01/12 0.3 0 1
13/01/12 6.8 0 0
12/01/12 0.3 0 0
11/01/12 0.3 0 3
10/01/12 0.3 -0.02 500