SIC Company

Stock history for SIC Company

Date Price (GHS) Change (GHS) Volume
06/01/16 0.14 0 0
05/01/16 0.14 0 400
04/01/16 0.14 0 0
31/12/15 0.14 0 100
30/12/15 0.14 0 400
29/12/15 0.14 0 0
24/12/15 0.14 0 0
23/12/15 0.14 0 0
22/12/15 0.14 0 200
21/12/15 0.14 0 7700
18/12/15 0.14 0 0
17/12/15 0.14 0 5900
16/12/15 0.14 0 0
15/12/15 0.14 0 0
14/12/15 0.14 0 0
11/12/15 0.14 0 0
10/12/15 0.14 0.01 2300
09/12/15 0.13 0 1600
08/12/15 0.13 0 0
07/12/15 0.13 0 1000
03/12/15 0.13 0 0
02/12/15 0.13 0 2500
30/11/15 0.13 0 0
27/11/15 0.13 0 0
26/11/15 0.13 0 0
25/11/15 0.13 0 18100
24/11/15 0.13 0 368600
23/11/15 0.13 0 0
20/11/15 0.13 0 0
19/11/15 0.13 0 0
18/11/15 0.13 0 0
16/11/15 0.13 0 0
13/11/15 0.13 0 0
10/11/15 0.13 0 0
05/11/15 0.13 0 7
04/11/15 0.13 0 999999
03/11/15 0.13 0 0
02/11/15 0.13 0 0
28/10/15 0.13
27/10/15 0.13 0 0
26/10/15 0.13 0 200
23/10/15 0.13 0 400
22/10/15 0.13 0 1
21/10/15 0.13 0 2
20/10/15 0.13 0 3
19/10/15 0.13 0 0
16/10/15 0.13 0 700
15/10/15 0.13 0 5
14/10/15 0.13 0 0
13/10/15 0.13 0 50