Unilever Ghana

Stock history for Unilever Ghana

Date Price (GHS) Change (GHS) Volume
23/11/17 12.8 0.14 1000
23/11/17 12.8 0.14 1000
22/11/17 12.66 0 32900
21/11/17 12.66 0 0
21/11/17 12.66 0 0
20/11/17 12.66 0 1700
17/11/17 12.66 0 49900
17/11/17 12.66 0 49900
16/11/17 12.66 0 0
16/11/17 12.66 0 0
15/11/17 12.66 0 0
14/11/17 12.66 0 0
13/11/17 12.66 0.02 300
10/11/17 12.64 0 59500
09/11/17 12.64 0 0
08/11/17 12.64 0 0
07/11/17 12.64 0 0
06/11/17 12.64 1.65 200
06/11/17 12.8 0 0
03/11/17 10.99 0 0
02/11/17 10.99 0.39 3100
01/11/17 10.6 0 0
31/10/17 10.6 0 0
30/10/17 10.6 0 0
27/10/17 10.6 0 0
26/10/17 10.6 0 0
25/10/17 10.6 0.01 700
24/10/17 10.56 0 0
23/10/17 10.56 0 0
20/10/17 10.56 0 0
19/10/17 10.56 0 0
18/10/17 10.56 0 0
17/10/17 10.56 0.01 600
16/10/17 10.55 0 0
13/10/17 10.55 0 0
13/10/17 10.55 0 0
12/10/17 10.55 0 0
11/10/17 10.55 0 0
10/10/17 10.55 0 0
09/10/17 10.55 0 0
06/10/17 10.55 0 0
05/10/17 10.55 0 0
04/10/17 10.55 0 0
03/10/17 10.55 0 0
02/10/17 10.55 0 0
29/09/17 10.55 0 0
28/09/17 10.55 0 0
27/09/17 10.55 0 0
26/09/17 10.55 0 0
25/09/17 10.55 0 700

8 of 65