Unilever Ghana

Stock history for Unilever Ghana

Date Price (GHS) Change (GHS) Volume
23/12/15 8.5 0 200
22/12/15 8.5 0 14300
21/12/15 8.5 0 0
18/12/15 8.5 0 0
17/12/15 8.5 0 0
16/12/15 8.5 0 0
15/12/15 8.5 0.61 73400
14/12/15 7.89 0 800
11/12/15 7.89 0 0
10/12/15 7.89 0 300
09/12/15 7.89 0 200
08/12/15 7.89 0 6600
07/12/15 7.89 0 100
03/12/15 7.89 0 0
02/12/15 7.89 0 0
30/11/15 7.89 0 0
27/11/15 7.89 0.01 64200
26/11/15 7.88 0.01 1700
25/11/15 7.88 0.01 1000
24/11/15 7.87 0 0
23/11/15 7.87 0 0
20/11/15 7.87 0 0
18/11/15 7.87 0 0
16/11/15 7.87 0 0
13/11/15 7.87 0 0
10/11/15 7.85 0 0
05/11/15 7.85 0 0
04/11/15 7.85 0 100
03/11/15 7.85 0 0
02/11/15 7.85 0 0
28/10/15 7.85
27/10/15 7.85 0 0
26/10/15 7.85 0 0
23/10/15 7.85 0.01 1
22/10/15 7.84 0 0
21/10/15 7.84 0 200
20/10/15 7.84 0.02 1
19/10/15 7.82 0 0
19/10/15 7.87 0 0
16/10/15 7.82 0 0
15/10/15 7.82 0 0
14/10/15 7.82 0 0
13/10/15 7.82 0 0
12/10/15 7.82 0 0
09/10/15 7.82 0 0
08/10/15 7.82 0 0
07/10/15 7.82 0.03 200
05/10/15 7.79 0.06 900
02/10/15 7.73 0 0
01/10/15 7.73 0.02 600