Interbank FX Rates

Forex Rates history for Leone

Date Selling Rate Buying Rate
01/12/17 1,728.7000 1,730.4300
29/11/17 1,728.7000 1,730.4300
28/11/17 1,728.7000 1,730.4300
27/11/17 1,728.7000 1,730.4300
24/11/17 1,728.7000 1,730.4300
23/11/17 1,728.7000 1,730.4300
22/11/17 1,728.7000 1,730.4300
21/11/17 1,728.7000 1,730.4300
20/11/17 1,728.7000 1,730.4300
17/11/17 1,728.7000 1,730.4300
16/11/17 1,728.7000 1,730.4300
15/11/17 1,728.7000 1,730.4300
14/11/17 1,728.7000 1,730.4300
13/11/17 1,728.7000 1,730.4300
10/11/17 1,728.7000 1,730.4300
09/11/17 1,728.7000 1,730.4300
08/11/17 1,728.7000 1,730.4300
07/11/17 1,728.7000 1,730.4300
06/11/17 1,728.7000 1,730.4300
03/11/17 1,728.7000 1,730.4300
02/11/17 1,728.7000 1,730.4300
01/11/17 1,728.7000 1,730.4300
31/10/17 1,728.7000 1,730.4300
30/10/17 1,728.7000 1,730.4300
27/10/17 1,728.7000 1,730.4300
26/10/17 1,728.7000 1,730.4300
25/10/17 1,728.7000 1,730.4300
24/10/17 1,728.7000 1,730.4300
23/10/17 1,728.7000 1,730.4300
20/10/17 1,728.7000 1,730.4300
19/10/17 1,728.7000 1,730.4300
18/10/17 1,728.7000 1,730.4300
17/10/17 1,728.7000 1,730.4300
16/10/17 1,728.7000 1,730.4300
13/10/17 1,728.7000 1,730.4300
12/10/17 1,728.7000 1,730.4300
11/10/17 1,728.7000 1,730.4300
10/10/17 1,728.7000 1,730.4300
09/10/17 1,728.7000 1,730.4300
06/10/17 1,728.7000 1,730.4300
05/10/17 1,728.7000 1,730.4300
04/10/17 1,728.7000 1,730.4300
03/10/17 1,728.7000 1,730.4300
29/09/17 1,728.7000 1,730.4300
28/09/17 1,728.7000 1,730.4300
27/09/17 1,728.7000 1,730.4300
26/09/17 1,728.7000 1,730.4300
25/09/17 1,728.7000 1,730.4300
22/09/17 1,728.7000 1,730.4300
20/09/17 1,728.7000 1,730.4300

8 of 57