Gold

Commodity history for Gold

Trading Date Price (GHS) Change (GHS) % Change
1/7/19 1,287.52 1.47
1/4/19 1,290.45 7.55
11/4/18 1,254.20 1.70
7/9/18 1,254.20 1.70
7/6/18 1,252.50 4.70
7/3/18 1,247.80 -2.65
6/27/18 1,260.30 -8.40
6/26/18 1,269.15 0.45
6/25/18 1,269.15 3.00
6/25/18 1,269.15 3.00
6/22/18 1,266.15 -8.05
6/22/18 1,266.15 -8.05
6/22/18 1,266.15 -8.05
6/22/18 1,266.15 -8.05
6/21/18 1,274.20 -1.95
6/12/18 1,299.60 1.35
6/4/18 1,300.60 1.30
5/8/18 1,309.40 0.00
5/2/18 1,307.10 -6.10
4/12/18 1,345.20 9.25
4/11/18 1,335.95 7.45
4/10/18 1,328.50 2.90
4/9/18 1,325.60 -1.45
3/16/18 1,323.35 -1.60
3/16/18 1,323.35 -1.60
3/13/17 1,196.55 -8.05

2 of 2