Cocoa

Commodity history for Cocoa

Trading Date Price (GHS) Change (GHS) % Change
6/10/19 2,457.00 -9.00
6/6/19 2,393.00 -8.00
6/4/19 2,351.00 -49.00
5/29/19 2,436.00 -14.00
5/23/19 2,426.00 13.00
5/22/19 2,429.00 -17.00
5/21/19 2,446.00 59.00
5/16/19 2,312.00 -9.00
5/15/19 2,290.00 -3.00
5/14/19 2,285.00 -2.00
5/8/19 2,305.00 4.00
5/6/19 2,339.00 -40.00
5/3/19 2,358.00 -16.00
4/25/19 2,256.00 8.00
4/23/19 2,340.00 -2.00
4/9/19 2,417.00 5.00
4/2/19 2,322.00 -5.00
3/27/19 2,248.00 11.00
3/25/19 2,197.00 38.00
3/12/19 2,179.00 -23.00
3/8/19 2,190.00 8.00
3/7/19 2,245.00 88.00
2/28/19 2,245.00 -68.00
2/26/19 2,256.00 -32.00
2/21/19 2,317.00 -33.00
2/19/19 2,339.00 69.00
2/15/19 2,270.00 -17.00
2/13/19 2,270.00 5.00
2/12/19 2,265.00 30.00
2/11/19 2,234.00 -1.00
2/7/19 2,269.00 -11.00
2/6/19 2,219.00 -9.00
2/5/19 2,219.00 -9.00
2/4/19 2,168.00 0.00
2/1/19 2,177.00 9.00
1/31/19 2,176.00 -39.00
1/30/19 2,215.00 -35.00
1/29/19 2,269.00 19.00
1/28/19 2,271.00 46.00
1/25/19 2,256.00 11.00
1/23/19 2,246.00 0.00
1/22/19 2,307.00 -28.00
1/21/19 2,307.00 -28.00
1/18/19 2,307.00 -28.00
1/16/19 2,322.00 48.00
1/14/19 2,341.00 -15.00
1/11/19 2,356.00 -13.00
1/10/19 2,369.00 18.00
1/9/19 2,351.00 -31.00
1/8/19 2,382.00 -28.00

1 of 2