Cocoa

Commodity history for Cocoa

Trading Date Price (GHS) Change (GHS) % Change
1/7/19 2,399.00 38.00
1/4/19 2,361.00 -39.00
11/4/18 2,458.00 -8.00
7/9/18 2,458.00 -8.00
7/6/18 2,465.00 -37.00
7/3/18 2,502.00 1.00
6/27/18 2,369.00 -104.00
6/26/18 2,486.00 13.00
6/25/18 2,486.00 -28.00
6/25/18 74.18 0.17
6/22/18 2.00 15.00
6/21/18 2,529.00 -24.00
6/12/18 2,438.00 30.00
6/12/18 2,438.00 30.00
6/12/18 2,438.00 30.00
6/4/18 2,420.00 -38.00
5/8/18 2.00 -33.13
5/8/18 2.00 -33.13
5/2/18 2,799.50 54.27
4/12/18 2,547.00 0.00
4/11/18 2,547.00 45.00
4/10/18 2,502.00 49.00
4/9/18 2,453.00 0.00
3/16/18 63.83 12.46
3/13/17 1,967.00 0.00

2 of 2