Crude Oil

Commodity history for Crude Oil

Trading Date Price (GHS) Change (GHS) % Change
6/10/19 63.38 0.09
6/6/19 61.11 0.48
6/4/19 60.97 -0.31
5/29/19 68.84 -1.27
5/23/19 67.76 -3.23
5/22/19 71.56 -0.62
5/21/19 72.13 0.16
5/16/19 72.03 0.26
5/15/19 70.58 -0.66
5/14/19 71.20 0.97
5/8/19 69.57 -0.31
5/6/19 70.82 -0.03
5/3/19 70.17 -0.58
4/25/19 75.36 0.79
4/23/19 74.40 0.36
4/9/19 70.79 -0.31
4/2/19 69.21 0.20
3/27/19 67.90 -0.07
3/25/19 66.80 -0.23
3/12/19 66.79 0.21
3/8/19 65.12 -1.18
3/7/19 66.35 0.36
2/28/19 66.07 -0.32
2/26/19 64.58 -0.18
2/21/19 66.99 -0.09
2/19/19 66.50 0.00
2/15/19 64.59 0.02
2/13/19 62.99 0.57
2/12/19 61.94 0.43
2/11/19 62.15 0.05
2/7/19 62.36 -0.33
2/6/19 61.78 -0.20
2/5/19 62.05 -0.46
2/4/19 63.14 0.39
2/1/19 62.21 1.37
1/31/19 61.91 0.26
1/30/19 61.35 0.03
1/29/19 60.63 0.70
1/28/19 60.21 -1.43
1/25/19 61.43 0.36
1/23/19 61.45 -0.05
1/22/19 62.20 -0.54
1/21/19 62.62 -0.08
1/18/19 62.63 1.45
1/16/19 61.37 0.73
1/14/19 59.02 -1.46
1/11/19 60.48 -1.20
1/10/19 61.45 -0.01
1/9/19 61.36 2.64
1/8/19 59.31 0.59

1 of 2