Crude Oil

Commodity history for Crude Oil

Trading Date Price (GHS) Change (GHS) % Change
1/7/19 58.13 0.70
1/4/19 57.43 1.48
11/4/18 77.81 0.70
7/9/18 77.81 0.70
7/6/18 77.11 -1.00
7/3/18 78.11 0.81
6/27/18 77.89 1.58
6/26/18 74.18 -2.13
6/25/18 74.18 0.17
6/25/18 2,486.00 -28.00
6/22/18 74.01 0.96
6/21/18 73.48 -1.26
6/12/18 76.56 0.10
6/12/18 76.56 0.10
6/12/18 76.56 0.10
6/4/18 65.02 -0.79
5/8/18 75.38 -0.79
5/2/18 72.81 -0.32
4/12/18 71.97 -0.09
4/11/18 72.06 2.45
4/10/18 69.61 0.96
4/9/18 67.43 0.32
3/16/18 2,536.00 0.00
3/16/18 2,536.00 0.00
3/13/17 51.35 -0.02

2 of 2