Coffee

Commodity history for Coffee

Trading Date Price (GHS) Change (GHS) % Change
6/10/19 100.20 -0.75
6/6/19 99.45 0.35
6/4/19 103.75 -0.85
5/29/19 99.85 3.80
5/23/19 93.50 1.75
5/22/19 93.20 0.30
5/16/19 91.20 -0.10
5/15/19 91.50 0.55
5/14/19 90.70 1.10
5/8/19 88.45 0.45
5/6/19 89.95 -0.65
5/3/19 91.35 -0.20
4/25/19 91.65 -0.70
4/23/19 92.55 -0.30
4/9/19 93.45 0.50
4/2/19 92.05 -0.05
3/27/19 93.95 -1.40
3/25/19 94.00 0.10
3/12/19 97.05 -0.15
3/8/19 97.05 0.20
3/7/19 98.70 -0.95
2/28/19 97.65 -1.30
2/26/19 99.85 -0.15
2/21/19 101.40 0.55
2/19/19 101.65 0.20
2/15/19 101.45 -0.85
2/13/19 103.55 0.25
2/12/19 103.30 -2.30
2/12/19 103.30 -2.30
2/11/19 105.30 -0.30
2/7/19 104.60 -0.90
2/6/19 104.85 -0.75
2/5/19 104.85 -0.75
2/4/19 103.70 -2.20
2/1/19 103.70 -2.20
1/31/19 102.75 0.65
1/30/19 102.90 0.30
1/29/19 102.40 -0.25
1/28/19 102.00 -4.80
1/25/19 105.30 1.90
1/23/19 103.35 0.00
1/22/19 104.95 2.55
1/21/19 104.95 2.55
1/18/19 104.95 2.55
1/16/19 102.40 1.10
1/14/19 102.75 -1.10
1/11/19 103.85 -0.40
1/10/19 104.25 -1.04
1/9/19 105.30 0.25
1/8/19 105.70 0.65

1 of 2