Coffee

Commodity history for Coffee

Trading Date Price (GHS) Change (GHS) % Change
1/7/19 102.65 1.05
1/4/19 101.60 -0.55
11/4/18 113.30 -0.80
7/9/18 113.30 -0.80
7/6/18 114.10 2.25
7/3/18 111.85 0.20
6/27/18 117.60 -0.10
6/26/18 116.95 -0.75
6/25/18 116.95 0.40
6/25/18 116.95 0.40
6/22/18 116.55 0.30
6/22/18 116.55 0.30
6/22/18 116.55 0.30
6/22/18 116.55 0.30
6/21/18 116.25 -0.40
6/12/18 119.80 0.60
6/12/18 119.80 0.60
6/12/18 119.80 0.60
6/4/18 121.40 -1.35
5/8/18 118.15 0.00
5/8/18 118.15 0.00
5/2/18 118.15 0.00
4/12/18 118.15 0.00
4/11/18 118.15 -0.50
4/10/18 118.65 1.20
4/9/18 117.45 0.00
3/16/18 137.40 -2.25
3/16/18 137.40 -2.25
3/13/17 137.40 -2.25

2 of 2