Gold

Commodity history for Gold

Trading Date Price (GHS) Change (GHS) % Change
6/10/19 1,331.60 -14.50
6/6/19 1,341.10 7.50
6/4/19 1,333.60 5.70
5/29/19 1,286.30 3.80
5/23/19 1,282.90 -2.50
5/22/19 1,274.10 0.90
5/21/19 1,273.00 -3.50
5/16/19 1,295.20 -2.60
5/15/19 1,298.90 2.60
5/14/19 1,297.60 -4.20
5/8/19 1,289.70 4.10
5/6/19 1,280.10 -1.20
5/3/19 1,270.80 -1.20
4/25/19 1,279.30 -0.10
4/23/19 1,275.00 -2.60
4/9/19 1,309.40 7.50
4/2/19 1,290.60 -3.60
3/27/19 1,317.30 -4.10
3/25/19 1,325.70 7.00
3/12/19 1,297.80 6.70
3/8/19 1,294.40 8.30
3/7/19 1,287.00 -0.60
2/28/19 1,316.60 -4.60
2/26/19 1,327.30 -2.20
2/21/19 1,339.40 -8.50
2/19/19 1,330.90 8.80
2/15/19 1,317.60 3.70
2/13/19 1,315.80 1.80
2/12/19 1,315.30 3.40
2/11/19 1,310.40 -8.10
2/7/19 1,310.70 -3.70
2/6/19 1,319.20 0.00
2/5/19 1,318.60 -0.70
2/4/19 4,619.00 1.00
2/1/19 1,321.90 -3.30
1/31/19 1,325.30 9.80
1/30/19 1,318.60 3.40
1/29/19 1,313.80 4.50
1/28/19 1,307.40 3.20
1/25/19 1,289.30 3.40
1/23/19 1,279.10 -4.30
1/22/19 1,283.10 0.50
1/21/19 1,277.80 -4.80
1/18/19 1,281.25 -10.79
1/16/19 1,292.73 3.22
1/14/19 1,291.99 1.74
1/11/19 1,290.25 3.60
1/10/19 1,286.42 0.00
1/9/19 1,286.45 -5.75
1/8/19 1,282.15 -3.24

1 of 2