1 - Yr Note

1 - Yr Note

From To Interest Date Discount Date
25/02/19 01/03/19 19.75 0
18/02/19 22/02/19 0 0
11/02/19 15/02/19 18.1559 15.3661
04/02/19 08/02/19 18.2755 15.4516
30/01/19 30/01/19 18.2104 15.4051
29/01/19 29/01/19 18.2104 15.4051
28/01/19 28/01/19 18.2104 15.4051
25/01/19 25/01/19 0 0
23/01/19 23/01/19 0 0
20/08/18 24/08/18 0 0
20/08/18 24/08/18 9.1 2.5
13/08/18 17/08/18 0 0
06/08/18 10/08/18 0 0

1 of 1