91 - Day

91 - Day

From To Interest Date Discount Date
25/02/19 01/03/19 14.7079 14.1863
18/02/19 22/02/19 14.7106 14.1888
11/02/19 15/02/19 14.7092 14.1875
04/02/19 08/02/19 14.696 14.1752
30/01/19 30/01/19 14.698 14.1771
29/01/19 29/01/19 14.698 14.1771
28/01/19 28/01/19 14.698 14.1771
25/01/19 25/01/19 14.6908 14.1704
23/01/19 23/01/19 14.6908 14.1704
20/08/18 24/08/18 0 0
20/08/18 24/08/18 9.5 1.7
13/08/18 17/08/18 0 0
06/08/18 10/08/18 0 0

1 of 1