182 - Day

182 - Day

From To Interest Date Discount Date
25/02/19 01/03/19 15.1324 14.068
18/02/19 22/02/19 15.1258 14.0623
11/02/19 15/02/19 15.1537 14.0864
04/02/19 08/02/19 15.1446 14.0785
30/01/19 30/01/19 15.1452 14.079
29/01/19 29/01/19 15.1452 14.079
28/01/19 28/01/19 15.1452 14.079
25/01/19 25/01/19 15.1122 14.0505
23/01/19 23/01/19 15.1122 14.0505
20/08/18 24/08/18 0 0
20/08/18 24/08/18 9.6 2
13/08/18 17/08/18 0 0
06/08/18 10/08/18 0 0

1 of 1