Ecobank Transnational Incorporated

Stock history for Ecobank Transnational Incorporated

Date Price (GHS) Change (GHS) Volume
16/08/12 0.11 0 400
15/08/12 0.11 0 900
14/08/12 0.11 0 2
13/08/12 0.11 0 16
09/08/12 0.11 0 700
08/08/12 0.11 0 1
07/08/12 0.11 0 210
06/08/12 0.11 0 5
03/08/12 0.11 0 38
02/08/12 0.11 0 1
01/08/12 0.11 0 46
31/07/12 0.11 0 5
30/07/12 0.11 0 10
27/07/12 0.11 0 120
26/07/12 0.11 0 6
25/07/12 0.11 0 102
24/07/12 0.11 0 200
23/07/12 0.11 0 0
20/07/12 0.11 0 144
19/07/12 0.11 -0.01 126
18/07/12 0.12 0 4
17/07/12 0.12 0 48
16/07/12 0.12 0 800
13/07/12 0.12 0 700
12/07/12 0.12 0 16
11/07/12 0.12 -0.01 21
10/07/12 0.13 0.01 5
09/07/12 0.12 0 1
05/07/12 0.13
16/01/12 0.1 0 7
13/01/12 0.1 0 898
12/01/12 0.1 0 26
11/01/12 0.1 0 103
10/01/12 0.1 -0.01 169
09/01/12 0.11 0 7
06/01/12 0.11 0.01 100
05/01/12 0.1 0 163
04/01/12 0.1 0 136
03/01/12 0.1 0 19
30/12/11 0.11 0 16
29/12/11 0.1 0 12
28/12/11 0.1 0 66
23/12/11 0.1 0 0
22/12/11 0.1 0 40
21/12/11 0.1 0 60
20/12/11 0.1 0 10
19/12/11 0.1 0 10
15/12/11 0.1 0 10
14/12/11 0.1 0 50
13/12/11 0.1 0 54