Aryton Drugs

Stock history for Aryton Drugs

Date Price (GHS) Change (GHS) Volume
24/08/12 0.17 0 0
23/08/12 0.17 0 0
22/08/12 0.17 0 0
21/08/12 0.17 0 0
17/08/12 0.17 0 0
16/08/12 0.17 0 0
15/08/12 0.17 0 0
14/08/12 0.17 0 0
13/08/12 0.17 0 0
09/08/12 0.17 0 0
08/08/12 0.17 0 1
07/08/12 0.17 0 0
06/08/12 0.17 0 0
03/08/12 0.17 0 0
02/08/12 0.17 0 0
01/08/12 0.17 0 1
31/07/12 0.17 0 0
30/07/12 0.17 0 0
27/07/12 0.17 0 500
26/07/12 0.17 0 0
25/07/12 0.17 0 5
24/07/12 0.17 0 0
23/07/12 0.17 0 0
20/07/12 0.17 0 0
19/07/12 0.17 0 0
18/07/12 0.17 0 0
17/07/12 0.17 0 0
16/07/12 0.17 0 0
13/07/12 0.17 0 0
12/07/12 0.17 0 0
11/07/12 0.17 0 0
10/07/12 0.17 0 2
09/07/12 0.17 0 2
05/07/12 0.17
16/01/12 0.17 0 600
13/01/12 0.17 0 0
12/01/12 0.17 0 0
11/01/12 0.17 0 100
10/01/12 0.17 0 0
09/01/12 0.17 0 6
06/01/12 0.17 0 10
05/01/12 0.17 0 0
04/01/12 0.17 0 0
03/01/12 0.17 0 0
30/12/11 0.17 0 0
29/12/11 0.17 0 500
28/12/11 0.17 0 0
23/12/11 0.17 0 0
22/12/11 0.17 0 0
21/12/11 0.17 0 0