CAL Bank

Stock history for CAL Bank

Date Price (GHS) Change (GHS) Volume
24/08/12 0.32 0 9
23/08/12 0.32 0 0
22/08/12 0.32 0 0
21/08/12 0.32 1
17/08/12 0.32 -0.01 2
16/08/12 0.33 0 2
15/08/12 0.33 0.01 17
14/08/12 0.32 0 11
13/08/12 0.32 0 3
09/08/12 0.32 0.01 523
08/08/12 0.31 0 3
07/08/12 0.31 0 16
06/08/12 0.31 0 4
03/08/12 0.31 0 3
02/08/12 0.31 0 600
01/08/12 0.31 0 27
31/07/12 0.31 0.01 13
30/07/12 0.3 0 500
27/07/12 0.3 -0.01 28
26/07/12 0.31 0 200
25/07/12 0.31 0 170
24/07/12 0.31 0 388
23/07/12 0.31 0 270
20/07/12 0.31 0 66
19/07/12 0.31 0 2
18/07/12 0.3 0 102
17/07/12 0.3 0 110
16/07/12 0.3 0 128
13/07/12 0.3 0 345
12/07/12 0.3 0 208
11/07/12 0.3 0 88
10/07/12 0.3 0 1
09/07/12 0.3 0 392
05/07/12 0.22
16/01/12 0.26 -0.01 100
13/01/12 0.27 0 200
12/01/12 0.27 0 19
11/01/12 0.27 0.01 6
10/01/12 0.26 0 26
09/01/12 0.26 -0.01 3
06/01/12 0.27 0 800
05/01/12 0.27 -0.01 1
04/01/12 0.28 0 0
03/01/12 0.28 0 0
30/12/11 0.26 0.01 80
29/12/11 0.26 0 71
28/12/11 0.26 0 500
23/12/11 0.26 0.01 16
22/12/11 0.25 0 28
21/12/11 0.25 0.01 13