Interbank FX Rates

Forex Rates history for Danish Kroner

Date Selling Rate Buying Rate
05/12/17 0.7011 0.7016
04/12/17 0.7011 0.7016
01/12/17 0.7011 0.7016
29/11/17 0.7011 0.7016
28/11/17 0.7011 0.7016
27/11/17 0.7011 0.7016
24/11/17 0.7011 0.7016
23/11/17 0.7011 0.7016
22/11/17 0.7011 0.7016
21/11/17 0.7011 0.7016
20/11/17 0.7011 0.7016
17/11/17 0.7011 0.7016
16/11/17 0.7011 0.7016
15/11/17 0.7011 0.7016
14/11/17 0.7011 0.7016
13/11/17 0.7011 0.7016
10/11/17 0.7011 0.7016
09/11/17 0.7011 0.7016
08/11/17 0.7011 0.7016
07/11/17 0.7011 0.7016
06/11/17 0.7011 0.7016
03/11/17 0.7011 0.7016
02/11/17 0.7011 0.7016
01/11/17 0.7011 0.7016
31/10/17 0.7011 0.7016
30/10/17 0.7011 0.7016
27/10/17 0.7011 0.7016
26/10/17 0.7011 0.7016
25/10/17 0.7011 0.7016
24/10/17 0.7011 0.7016
23/10/17 0.7011 0.7016
20/10/17 0.7011 0.7016
19/10/17 0.7011 0.7016
18/10/17 0.7011 0.7016
17/10/17 0.7011 0.7016
16/10/17 0.7011 0.7016
13/10/17 0.7011 0.7016
12/10/17 0.7011 0.7016
11/10/17 0.7011 0.7016
10/10/17 0.7011 0.7016
09/10/17 0.7011 0.7016
06/10/17 0.7011 0.7016
05/10/17 0.7011 0.7016
04/10/17 0.7011 0.7016
03/10/17 0.7011 0.7016
29/09/17 0.7011 0.7016
28/09/17 0.7011 0.7016
27/09/17 0.7011 0.7016
26/09/17 0.7011 0.7016
25/09/17 0.7011 0.7016

8 of 57