Interbank FX Rates

Forex Rates history for Cefa

Date Selling Rate Buying Rate
01/12/17 124.7200 124.8300
29/11/17 124.7200 124.8300
28/11/17 124.7200 124.8300
27/11/17 124.7200 124.8300
24/11/17 124.7200 124.8300
23/11/17 124.7200 124.8300
22/11/17 124.7200 124.8300
21/11/17 124.7200 124.8300
20/11/17 124.7200 124.8300
17/11/17 124.7200 124.8300
16/11/17 124.7200 124.8300
15/11/17 124.7200 124.8300
14/11/17 124.7200 124.8300
13/11/17 124.7200 124.8300
10/11/17 124.7200 124.8300
09/11/17 124.7200 124.8300
08/11/17 124.7200 124.8300
07/11/17 124.7200 124.8300
06/11/17 124.7200 124.8300
03/11/17 124.7200 124.8300
02/11/17 124.7200 124.8300
01/11/17 124.7200 124.8300
31/10/17 124.7200 124.8300
30/10/17 124.7200 124.8300
27/10/17 124.7200 124.8300
26/10/17 124.7200 124.8300
25/10/17 124.7200 124.8300
24/10/17 124.7200 124.8300
23/10/17 124.7200 124.8300
20/10/17 124.7200 124.8300
19/10/17 124.7200 124.8300
18/10/17 124.7200 124.8300
17/10/17 124.7200 124.8300
16/10/17 124.7200 124.8300
13/10/17 124.7200 124.8300
12/10/17 124.7200 124.8300
11/10/17 124.7200 124.8300
10/10/17 124.7200 124.8300
09/10/17 124.7200 124.8300
06/10/17 124.7200 124.8300
05/10/17 124.7200 124.8300
04/10/17 124.7200 124.8300
03/10/17 124.7200 124.8300
29/09/17 124.7200 124.8300
28/09/17 124.7200 124.8300
27/09/17 124.7200 124.8300
26/09/17 124.7200 124.8300
25/09/17 124.7200 124.8300
22/09/17 124.7200 124.8300
20/09/17 124.7200 124.8300

8 of 57