Interbank FX Rates

Forex Rates history for Euro

Date Selling Rate Buying Rate
01/12/17 5.2549 5.2595
29/11/17 5.2549 5.2595
28/11/17 5.2549 5.2595
27/11/17 5.2549 5.2595
24/11/17 5.2549 5.2595
23/11/17 5.2549 5.2595
22/11/17 5.2549 5.2595
21/11/17 5.2549 5.2595
20/11/17 5.2549 5.2595
17/11/17 5.2549 5.2595
16/11/17 5.2549 5.2595
15/11/17 5.2549 5.2595
14/11/17 5.2549 5.2595
13/11/17 5.2549 5.2595
10/11/17 5.2549 5.2595
09/11/17 5.2549 5.2595
08/11/17 5.2549 5.2595
07/11/17 5.2549 5.2595
06/11/17 5.2549 5.2595
03/11/17 5.2549 5.2595
02/11/17 5.2549 5.2595
01/11/17 5.2549 5.2595
31/10/17 5.2549 5.2595
30/10/17 5.2549 5.2595
27/10/17 5.2549 5.2595
26/10/17 5.2549 5.2595
25/10/17 5.2549 5.2595
24/10/17 5.2549 5.2595
23/10/17 5.2549 5.2595
20/10/17 5.2549 5.2595
19/10/17 5.2549 5.2595
18/10/17 5.2549 5.2595
17/10/17 5.2549 5.2595
16/10/17 5.2549 5.2595
13/10/17 5.2549 5.2595
12/10/17 5.2549 5.2595
11/10/17 5.2549 5.2595
10/10/17 5.2549 5.2595
09/10/17 5.2549 5.2595
06/10/17 5.2549 5.2595
05/10/17 5.2549 5.2595
04/10/17 5.2549 5.2595
03/10/17 5.2549 5.2595
29/09/17 5.2549 5.2595
28/09/17 5.2549 5.2595
27/09/17 5.2549 5.2595
26/09/17 5.2549 5.2595
25/09/17 5.2549 5.2595
22/09/17 5.2549 5.2595
20/09/17 5.2549 5.2595

8 of 58