Interbank FX Rates

Forex Rates history for US Dollars

Date Selling Rate Buying Rate
05/12/17 4.4094 4.4140
04/12/17 4.4094 4.4140
01/12/17 4.4094 4.4140
29/11/17 4.4094 4.4140
28/11/17 4.4094 4.4140
27/11/17 4.4094 4.4140
24/11/17 4.4094 4.4140
23/11/17 4.4094 4.4140
22/11/17 4.4094 4.4140
21/11/17 4.4094 4.4140
20/11/17 4.4094 4.4140
17/11/17 4.4094 4.4140
16/11/17 4.4094 4.4140
15/11/17 4.4094 4.4140
14/11/17 4.4094 4.4140
13/11/17 4.4094 4.4140
10/11/17 4.4094 4.4140
09/11/17 4.4094 4.4140
08/11/17 4.4094 4.4140
07/11/17 4.4094 4.4140
06/11/17 4.4094 4.4140
03/11/17 4.4094 4.4140
02/11/17 4.4094 4.4140
01/11/17 4.4094 4.4140
31/10/17 4.4094 4.4140
30/10/17 4.4094 4.4140
27/10/17 4.4094 4.4140
26/10/17 4.4094 4.4140
25/10/17 4.4094 4.4140
24/10/17 4.4094 4.4140
23/10/17 4.4094 4.4140
20/10/17 4.4094 4.4140
19/10/17 4.4094 4.4140
18/10/17 4.4094 4.4140
17/10/17 4.4094 4.4140
16/10/17 4.4094 4.4140
13/10/17 4.4094 4.4140
12/10/17 4.4094 4.4140
11/10/17 4.4094 4.4140
10/10/17 4.4094 4.4140
09/10/17 4.4094 4.4140
06/10/17 4.4094 4.4140
05/10/17 4.4094 4.4140
04/10/17 4.4094 4.4140
03/10/17 4.4094 4.4140
29/09/17 4.4094 4.4140
28/09/17 4.4094 4.4140
27/09/17 4.4094 4.4140
26/09/17 4.4094 4.4140
25/09/17 4.4094 4.4140

8 of 58