Interbank FX Rates

Forex Rates history for Yen

Date Selling Rate Buying Rate
04/12/17 0.0391 0.0391
01/12/17 0.0391 0.0391
29/11/17 0.0391 0.0391
28/11/17 0.0391 0.0391
27/11/17 0.0391 0.0391
24/11/17 0.0391 0.0391
23/11/17 0.0391 0.0391
22/11/17 0.0391 0.0391
21/11/17 0.0391 0.0391
20/11/17 0.0391 0.0391
17/11/17 0.0391 0.0391
16/11/17 0.0391 0.0391
15/11/17 0.0391 0.0391
14/11/17 0.0391 0.0391
13/11/17 0.0391 0.0391
10/11/17 0.0391 0.0391
09/11/17 0.0391 0.0391
08/11/17 0.0391 0.0391
07/11/17 0.0391 0.0391
06/11/17 0.0391 0.0391
03/11/17 0.0391 0.0391
02/11/17 0.0391 0.0391
01/11/17 0.0391 0.0391
31/10/17 0.0391 0.0391
30/10/17 0.0391 0.0391
27/10/17 0.0391 0.0391
26/10/17 0.0391 0.0391
25/10/17 0.0391 0.0391
24/10/17 0.0391 0.0391
23/10/17 0.0391 0.0391
20/10/17 0.0391 0.0391
19/10/17 0.0391 0.0391
18/10/17 0.0391 0.0391
17/10/17 0.0391 0.0391
16/10/17 0.0391 0.0391
13/10/17 0.0391 0.0391
12/10/17 0.0391 0.0391
11/10/17 0.0391 0.0391
10/10/17 0.0391 0.0391
09/10/17 0.0391 0.0391
06/10/17 0.0391 0.0391
05/10/17 0.0391 0.0391
04/10/17 0.0391 0.0391
03/10/17 0.0391 0.0391
29/09/17 0.0391 0.0391
28/09/17 0.0391 0.0391
27/09/17 0.0391 0.0391
26/09/17 0.0391 0.0391
25/09/17 0.0391 0.0391
22/09/17 0.0391 0.0391

8 of 57