Interbank FX Rates

Forex Rates history for WAUA

Date Selling Rate Buying Rate
01/12/17 0.0876 0.0876
29/11/17 0.0876 0.0876
28/11/17 0.0876 0.0876
27/11/17 0.0876 0.0876
24/11/17 0.0876 0.0876
23/11/17 0.0876 0.0876
22/11/17 0.0876 0.0876
21/11/17 0.0876 0.0876
20/11/17 0.0876 0.0876
17/11/17 0.0876 0.0876
16/11/17 0.0876 0.0876
15/11/17 0.0876 0.0876
14/11/17 0.0876 0.0876
13/11/17 0.0876 0.0876
10/11/17 0.0876 0.0876
09/11/17 0.0876 0.0876
08/11/17 0.0876 0.0876
07/11/17 0.0876 0.0876
06/11/17 0.0876 0.0876
03/11/17 0.0876 0.0876
02/11/17 0.0876 0.0876
01/11/17 0.0876 0.0876
31/10/17 0.0876 0.0876
30/10/17 0.0876 0.0876
27/10/17 0.0876 0.0876
26/10/17 0.0876 0.0876
25/10/17 0.0876 0.0876
24/10/17 0.0876 0.0876
23/10/17 0.0876 0.0876
20/10/17 0.0876 0.0876
19/10/17 0.0876 0.0876
18/10/17 0.0876 0.0876
17/10/17 0.0876 0.0876
16/10/17 0.0876 0.0876
13/10/17 0.0876 0.0876
12/10/17 0.0876 0.0876
11/10/17 0.0876 0.0876
10/10/17 0.0876 0.0876
09/10/17 0.0876 0.0876
06/10/17 0.0876 0.0876
05/10/17 0.0876 0.0876
04/10/17 0.0876 0.0876
03/10/17 0.0876 0.0876
29/09/17 0.0876 0.0876
28/09/17 0.0876 0.0876
27/09/17 0.0876 0.0876
26/09/17 0.0876 0.0876
25/09/17 0.0876 0.0876
22/09/17 0.0876 0.0876
20/09/17 0.0876 0.0876

8 of 55