Forex Rates

Forex Rates history for US Dollars

Date Selling Rate Buying Rate
03/08/10 1.44% 1.46%
02/08/10 1.44% 1.46%
30/07/10 1.44% 1.46%
29/07/10 1.44% 1.46%
28/07/10 1.44% 1.46%
27/07/10 1.44% 1.46%
26/07/10 1.44% 1.46%
23/07/10 1.44% 1.46%
22/07/10 1.44% 1.46%
21/07/10 1.43% 1.46%
20/07/10 1.43% 1.46%
19/07/10 1.43% 1.46%
16/07/10 1.43% 1.45%
15/07/10 1.43% 1.45%
14/07/10 1.43% 1.45%
13/07/10 1.43% 1.45%
12/07/10 1.43% 1.45%
08/07/10 1.43% 1.45%
07/07/10 1.43% 1.45%
06/07/10 1.43% 1.45%
02/07/10 1.43% 1.45%
29/06/10 1.43% 1.45%
23/06/10 1.43% 1.45%
21/06/10 1.43% 1.45%
18/06/10 1.43% 1.45%
16/06/10 1.42% 1.45%
14/06/10 1.42% 1.45%
08/06/10 1.42% 1.45%
04/06/10 1.42% 1.45%
03/06/10 1.42% 1.45%
02/06/10 1.42% 1.45%
01/06/10 1.42% 1.45%
31/05/10 1.42% 1.45%
28/05/10 1.42% 1.45%
27/05/10 1.42% 1.45%
26/05/10 1.42% 1.45%
24/05/10 1.42% 1.45%
21/05/10 1.43% 0.45%
19/05/10 1.43% 1.45%
18/05/10 1.43% 1.45%
17/05/10 1.43% 1.45%
14/05/10 1.43% 1.45%
13/05/10 1.43% 1.46%
12/05/10 1.43% 1.46%
11/05/10 1.43% 1.46%
10/05/10 1.43% 1.46%
07/05/10 1.43% 1.46%
06/05/10 1.43% 1.46%
04/05/10 1.43% 1.46%
27/04/10 1.43% 1.45%

8 of 22