Investment Funds

Investment Fund history for HFC Unit Trust

Fund Date Offer Bid Yield
26-8-2014 0.25 0.25 20.74
25-8-2014 0.25 0.25 20.75
22-8-2014 0.25 0.25 20.74
21-8-2014 0.25 0.25 20.68
20-8-2014 0.25 0.25 20.77
18-8-2014 0.25 0.25 20.66
15-8-2014 0.25 0.25 20.71
14-8-2014 0.25 0.25 20.66
13-8-2014 0.25 0.25 20.75
12-8-2014 0.25 0.25 20.77
11-8-2014 0.25 0.25 20.71
8-8-2014 0.25 0.25 20.62
7-8-2014 0.25 0.25 20.71
5-8-2014 0.25 0.25 20.67
30-7-2014 0.25 0.25 20.70
29-7-2014 0.24 0.25 20.56
25-7-2014 0.24 0.25 20.56
24-7-2014 0.24 0.25 20.58
22-7-2014 0.24 0.25 20.70
21-7-2014 0.24 0.25 20.72
17-7-2014 0.24 0.25 20.72
16-7-2014 0.24 0.25 20.74
15-7-2014 0.24 0.25 20.76
14-7-2014 0.24 0.25 20.69
11-7-2014 0.24 0.25 20.67
10-7-2014 0.24 0.25 20.69
9-7-2014 0.24 0.24 20.62
8-7-2014 0.24 0.24 20.64
7-7-2014 0.24 0.24 20.58
4-7-2014 0.24 0.24 20.55
3-7-2014 0.24 0.24 20.39
2-7-2014 0.24 0.24 20.41
30-6-2014 0.24 0.24 20.45
27-6-2014 0.24 0.24 20.42
26-6-2014 0.24 0.24 20.44
25-6-2014 0.24 0.24 20.37
24-6-2014 0.24 0.24 20.20
23-6-2014 0.24 0.24 20.41
20-6-2014 0.24 0.24 20.40
19-6-2014 0.24 0.24 20.20
18-6-2014 0.24 0.24 20.10
17-6-2014 0.24 0.24 20.20
12-6-2014 0.24 0.24 20.10
11-6-2014 0.24 0.24 20.00
9-6-2014 0.24 0.24 20.00
20-5-2014 0.24 0.24 20.01
19-5-2014 0.24 0.24 20.03
15-5-2014 0.24 0.24 19.89
14-5-2014 0.23 0.24 19.79
13-5-2014 0.23 0.24 19.93

8 of 34