Investment Funds

First Banc First Fund

Investment Fund history for First Banc First Fund

Fund Date Bid Offer Annualised Yield
14-12-2015 0.34 0.34 37.86
9-12-2015 0.34 0.34 37.34
24-10-2013 0.19 0.19 34.58
12-4-2013 0.17 0.00 34.02
20-3-2013 0.16 0.16 33.40
4-3-2013 0.16 0.16 32.90
10-1-2013 0.16 0.16 32.57
21-12-2012 0.15 0.16 32.67
19-12-2012 0.15 0.16 32.67
18-12-2012 0.15 0.16 32.67
14-12-2012 0.15 0.16 32.67
10-12-2012 0.15 0.15 32.64
5-12-2012 0.15 0.15 32.64
30-11-2012 0.15 0.15 32.64
26-11-2012 0.15 0.15 32.64
8-11-2012 0.15 0.15 31.66
12-8-2012 0.14 0.14 25.47
6-8-2012 0.14 0.14 25.47
24-7-2012 0.14 0.00 25.33
11-7-2012 0.14 0.14 24.35
28-6-2012 0.14 0.14 21.30
14-12-2011 0.13 0.13 20.17
9-9-2011 0.12 0.13 19.61
9-9-2011 0.12 0.13 19.61
9-9-2011 0.12 0.13 19.61
9-9-2011 0.12 0.13 19.61
9-9-2011 0.12 0.13 19.61
9-9-2011 0.12 0.13 19.61
9-9-2011 0.12 0.13 19.61
9-9-2011 0.12 0.13 19.61
23-8-2011 0.12 0.12 19.75
23-8-2011 0.12 0.12 19.75
23-8-2011 0.12 0.12 19.75
23-8-2011 0.12 0.12 19.75
1-8-2011 0.12 0.12 20.28
1-8-2011 0.12 0.12 20.28
1-8-2011 0.12 0.12 20.28
1-8-2011 0.12 0.12 20.28
1-8-2011 0.12 0.12 20.28
23-6-2011 0.12 0.12 20.63
23-6-2011 0.12 0.12 20.63
23-6-2011 0.12 0.12 20.63
23-6-2011 0.12 0.12 20.63
23-6-2011 0.12 0.12 20.63
23-6-2011 0.12 0.12 20.63
23-6-2011 0.12 0.12 20.63
23-5-2011 0.12 0.12 19.83
23-5-2011 0.12 0.12 19.83
23-5-2011 0.12 0.12 19.83
23-5-2011 0.12 0.12 19.83

2 of 3