Investment Funds

First Banc Heritage Fund

Investment Fund history for First Banc Heritage Fund

Fund Date Price Change YTD %
26-4-2017 0.46 0.46 11.50
19-9-2016 0.42 0.42 37.71
13-9-2016 0.43 0.43 3.18
5-9-2016 0.43 0.43 3.90
2-9-2016 0.43 0.43 3.86
31-8-2016 0.43 0.43 3.91
17-8-2016 0.44 0.43 4.45
12-8-2016 0.43 0.43 2.83
4-8-2016 0.43 0.42 2.05
2-8-2016 0.42 0.42 1.88
29-7-2016 0.43 0.42 2.25
27-7-2016 0.41 0.41 -0.80
21-7-2016 0.42 0.38 7.57
15-7-2016 0.42 0.38 7.57
12-7-2016 0.42 0.42 0.86
8-7-2016 0.42 0.42 1.06
30-6-2016 0.41 0.41 -0.52
16-6-2016 0.41 0.41 -1.51
10-6-2016 0.41 0.41 -2.48
30-5-2016 0.40 0.38 7.57
26-5-2016 0.40 0.40 -4.48
23-5-2016 0.40 0.40 -4.28
13-5-2016 0.40 0.40 -4.99
11-5-2016 0.40 0.40 4.02
29-4-2016 0.41 0.41 -1.90
27-4-2016 0.41 0.41 -2.12
12-4-2016 0.42 0.42 0.61
7-4-2016 0.42 0.42 0.69
31-3-2016 0.42 0.42 0.65
28-3-2016 0.42 0.42 0.89
25-3-2016 0.42 0.42 0.86
21-3-2016 0.41 0.41 -0.42
1-3-2016 0.42 0.42 -0.30
23-2-2016 0.42 0.42 1.11
18-2-2016 0.42 0.42 1.07
17-2-2016 0.42 0.42 1.07
15-2-2016 0.42 0.42 1.41
11-2-2016 0.42 0.42 1.60
10-2-2016 0.42 0.42 1.49
3-2-2016 0.42 0.42 1.48
2-2-2016 0.42 0.42 1.54
29-1-2016 0.42 0.42 1.20
28-1-2016 0.42 0.38 7.57
26-1-2016 0.42 0.42 1.20
19-1-2016 0.42 0.42 1.13
13-1-2016 0.42 0.42 0.84
21-12-2015 0.42 0.42 4.02
18-12-2015 0.42 0.42 3.85
15-12-2015 0.42 0.42 3.91
14-12-2015 0.42 0.42 3.98

1 of 3