There are two Champions League last-16 places still up for grabs as we enter the final day of the group stage - with all four English teams safely through.
Tottenham Hotspur's last-gasp winner against Marseille on Tuesday meant they finished top of their group, like Manchester City and Chelsea, while Liverpool are also through.
Rangers and Celtic are out of Europe altogether.
So who still needs what on Wednesday, and what has been decided?
Team | GP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|
1 - Napoli (Q) | 6 | 5 | 0 | 1 | +14 | 15 |
2 - Liverpool (Q) | 6 | 5 | 0 | 1 | +11 | 15 |
3 - Ajax (EL) | 6 | 2 | 0 | 4 | -5 | 6 |
4 - Rangers (X) | 6 | 0 | 0 | 6 | -20 | 0 |
Tuesday: Liverpool 2-0 Napoli,Rangers 1-3 Ajax
Liverpool finish second behind Napoli. They ended the group stage with a 2-0 win against the Italians, but would have needed to win by two more to overtake them at the top.
Ajax go into the Europa League and Rangers finish bottom with the worst record in the history of the Champions League group phase.
Team | GP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|
1 - Porto (Q) | 6 | 4 | 0 | 2 | +5 | 12 |
2 - Club Bruges (Q) | 6 | 3 | 2 | 1 | +3 | 11 |
3 - Bayer Leverkusen (EL) | 6 | 1 | 2 | 3 | -4 | 5 |
4 - Atletico Madrid (X) | 6 | 1 | 2 | 3 | -4 | 5 |
Tuesday: Bayer Leverkusen 0-0 Club Bruges, Porto 2-1 Atletico Madrid
Porto became just the second team to win a Champions League group despite losing their first two games, beating Atletico Madrid in their final game to seal top spot.
Atletico are out of Europe before Christmas for the first time since 2010-11.
Bayer Leverkusen's point against already qualified Club Bruges sent them into the Europa League.
Team | GP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|
1 - Bayern Munich (Q) | 6 | 6 | 0 | 0 | +16 | 18 |
2 - Inter Milan (Q) | 6 | 3 | 1 | 2 | +3 | 10 |
3 - Barcelona (EL) | 6 | 2 | 1 | 3 | 0 | 7 |
4 - Viktoria Plzen (X) | 6 | 0 | 0 | 6 | -19 | 0 |
Tuesday: Bayern Munich 2-0 Inter Milan, Viktoria Plzen 2-4 Barcelona
All four group positions were decided after five games, making Bayern Munich and Barcelona's wins largely redundant.
Team | GP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|
1 - Tottenham Hotspur (Q) | 6 | 3 | 2 | 1 | +2 | 11 |
2 - Eintracht Frankfurt (Q) | 6 | 3 | 1 | 2 | -1 | 10 |
3 - Sporting Lisbon (EL) | 6 | 2 | 1 | 3 | -1 | 7 |
4 - Marseille (X) | 6 | 2 | 0 | 4 | 0 | 6 |
Tuesday: Marseille 1-2 Tottenham, Sporting Lisbon 1-2 Eintracht Frankfurt
Tottenham Hotspur and Eintracht Frankfurt went through after a dramatic finale to Group D. At half-time both sides trailed 1-0 and would have exited the tournament, but they both went through with comeback wins.
Marseille pushed for a winner against Spurs that would have taken them into the Champions League knockout stages, but instead conceded a late goal that knocked them out of a Europa League place and sent Spurs top.
Team | GP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|
1 - Chelsea (Q) | 5 | 3 | 1 | 1 | +5 | 10 |
2 - AC Milan | 5 | 2 | 1 | 2 | +1 | 7 |
3 - Salzburg | 5 | 1 | 3 | 1 | 0 | 6 |
4 - Dinamo Zagreb | 5 | 1 | 1 | 3 | -6 | 4 |
Wednesday: Chelsea v Dinamo Zagreb, AC Milan v Salzburg (both 20:00)
Chelsea have already won the group. Milan will go through in second place with a draw or win against Salzburg, but the Austrian side would go through with a victory.
Dinamo Zagreb could still finish in the Europa League place but they would have to beat Chelsea and hope Salzburg lose.
Team | GP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|
1 - Real Madrid (Q) | 5 | 3 | 1 | 1 | +5 | 10 |
2 - Leipzig | 5 | 3 | 0 | 2 | 0 | 9 |
3 - Shakhtar Donetsk | 5 | 1 | 3 | 1 | +2 | 6 |
4 - Celtic (X) | 5 | 0 | 2 | 3 | -7 | 2 |
Wednesday: Real Madrid v Celtic, Shakhtar Donetsk v Leipzig (both 17:45)
Leipzig will reach the knockout stage as long as they do not lose against Shakhtar, but the Ukrainian side would go through instead if they win.
Real will seal top spot if they beat Celtic, who will finish bottom no matter what.
Team | GP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|
1 - Manchester City (Q) | 5 | 3 | 2 | 0 | +10 | 11 |
2 - Borussia Dortmund (Q) | 5 | 2 | 2 | 1 | +5 | 8 |
3 - Sevilla (EL) | 5 | 1 | 2 | 2 | -4 | 5 |
4 - FC Copenhagen (X) | 5 | 0 | 2 | 3 | -11 | 2 |
Wednesday: Manchester City v Sevilla, Copenhagen v Borussia Dortmund (both 20:00)
All four group positions have been decided, meaning nothing is riding on either game.
Team | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|
1 - Paris St-Germain (Q) | 5 | 3 | 2 | 0 | +8 | 11 |
2 - Benfica (Q) | 5 | 3 | 2 | 0 | +4 | 11 |
3 - Juventus | 5 | 1 | 0 | 4 | -3 | 3 |
4 - Maccabi Haifa | 5 | 1 | 0 | 4 | -9 | 3 |
Wednesday: Juventus v Paris St-Germain, Maccabi Haifa v Benfica (both 20:00)
Whoever out of PSG and Benfica pick up more points in their final game will win the group. If they get the same points it will go down to goal difference as they are level on head-to-head.
The same is true of Juventus and Maccabi Haifa in the battle for the Europa League place.